tug F
Change type A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9
ID Name Built Flag IMO ENI Type CA SC M C
1123 F D Incredible 2007 9361627 N/A PSV (platform supply vessel)

2570 Fairmount Expedition 2007 9358943 N/A AHTS (anchor handling tug / supplier)

1124 Fairmount Glacier 2006 9344796 N/A AHT (anchor handling tug)

2571 Fairmount Sherpa 2005 9315563 N/A AHTS (anchor handling tug / supplier)

2572 Fairmount Summit 2005 9315575 N/A AHTS (anchor handling tug / supplier)

1138 Fairplay 21 1997 9148752 N/A tug

1139 Fairplay 22 1998 9148764 N/A tug CA

1140 Fairplay 23 1998 9148776 N/A tug

1141 Fairplay 24 1998 9153616 N/A tug

7220 Fairplay 25 2000 9210995 N/A tug

4257 Fairplay 26 2000 9211004 N/A tug

1142 Fairplay 27 2006 9334765 N/A tug

5423 Fairplay 27 2009 9520572 N/A tug

1143 Fairplay 28 2006 9395513 N/A tug

2573 Fairplay 28 2006 9360582 N/A tug

1144 Fairplay 31 2009 9416575 N/A AHT (anchor handling tug)

5193 Fairplay 33 2011 9476006 N/A AHT (anchor handling tug)

7221 Fairplay 38 2009 9429560 N/A tug

7222 Fairplay 67 1997 9158472 N/A tug

7097 Fairplay 86 2008 9376206 N/A tug

7223 Fairplay 93 2022 9949340 N/A tug

6949 Fairplay Bandama 1997 9158484 N/A tug

6950 Fairplay Bentayga 1997 9158472 N/A tug

1125 Fairplay I 2007 9365128 N/A tug

1126 Fairplay III 2007 9365116 N/A tug

7165 Fairplay Isleta 2000 9214989 N/A tug

5137 Fairplay IX 2015 9725093 N/A tug

6951 Fairplay Tamadaba 2018 9817250 N/A tug

1127 Fairplay VI 1992 9032185 N/A tug

1128 Fairplay VII 1992 9051727 N/A tug

1129 Fairplay VIII 1962 N/A N/A tug M

1130 Fairplay X 1988 8616269 N/A tug

1131 Fairplay X 2009 9541681 N/A tug

1132 Fairplay XII 1994 9107409 N/A tug

1133 Fairplay XIV 1971 7038642 N/A tug

1134 Fairplay XIV 2009 9541708 N/A tug

1135 Fairplay XV 1975 7407829 N/A tug

1136 Fairplay XVI 1991 8915469 N/A tug

1137 Fairplay XVII 1993 9048419 N/A tug

7098 Fairplay XVII 1990 8918590 N/A tug

7078 Falckenstein 1990 8917704 N/A tug

6553 Falcon 1963 5402291 N/A tug

1145 Far Splendour 2003 9294006 N/A PSV (platform supply vessel)

1146 Far Strider 1999 9186132 N/A PSV (platform supply vessel)

1147 Farouche 1999 9192545 N/A tug

4408 Felica 1981 8028266 N/A tug

1148 Ferdinand Verbiest 1985 8402618 N/A tug

7166 FFS Arion 1993 9056789 N/A AHT (anchor handling tug)

1149 Fighter 1977 7512454 N/A tug M

7144 Florian 1985 8408480 N/A tug

1150 Follow Me 1963 8980672 02311527 tug

4911 Francia 1997 9163740 N/A tug

5909 Friesland 1982 8113657 N/A tug

1151 Furie 1916 N/A 02715590 tug M

1152 Fury 1928 N/A 06503349 tug / push boat

1153 Fuut 1977 N/A N/A tug / push boat



Change type A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9