tug 0-9
Change type A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9
ID Name Built Flag IMO ENI Type CA SC M C
2445 10 1999 9211705 N/A tug

2446 11 1999 9211717 06503503 tug

2447 20 2002 9247326 N/A tug

2448 21 2002 9247338 N/A tug

2449 22 2002 9247340 N/A tug

2450 30 2011 9684029 06105141 tug

2451 31 2011 9684031 06105142 tug

2452 32 2011 9684043 06105143 tug

4269 40 2012 9602095 N/A tug

4270 41 2012 9602100 N/A tug

4271 42 2012 9602112 N/A tug

4272 43 2012 9602124 N/A tug

2443 63 1959 N/A N/A tug

2444 66 1960 N/A N/A tug

2453 70 1967 N/A N/A 004 tug M

2454 71 1967 N/A N/A tug SC

2456 73 1968 N/A 0 tug SC

2457 74 1968 N/A N/A tug SC

2458 75 1968 N/A N/A tug SC

2459 80 1976 7521534 N/A tug SC

2460 81 1976 7505140 N/A tug SC

2367 82 1976 7521546 N/A tug SC

2461 83 1977 7505152 N/A tug

2462 84 1976 7521558 N/A tug SC

2463 85 1977 7505164 N/A tug

2368 86 1977 7505176 N/A tug SC

2464 90 1989 8809402 N/A tug

2465 91 1990 8911839 N/A tug

2466 92 1991 9018579 N/A tug



Change type A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9