Ship Hunters photo gallery updates. |
Homepage |
All updates on 08/12/2023 |
ID | Name | Built | Flag | IMO | ENI | Type | Type of update |
6716 | Gitte Vig | 1968 | ![]() |
8955122 | N/A | tug | extra picture(s) |
7164 | En Avant 30 | 2011 | ![]() |
9597317 | N/A | AHT (anchor handling tug) | extra picture(s) |
7211 | Aidaaura | 2003 | ![]() |
9221566 | N/A | cruise | new entry |
7212 | BB61 Iowa | 1943 | ![]() |
N/A | N/A | naval ship | new entry |
7213 | Boa Sund | 1976 | ![]() |
7500798 | N/A | tug | new entry |
7214 | Bow Aquarius | 2016 | ![]() |
9753791 | N/A | chemical and / or oil products tanker | new entry |
7215 | Bow Caroline | 2009 | ![]() |
9367554 | N/A | chemical and / or oil products tanker | new entry |
7216 | Bow Odyssey | 2020 | ![]() |
9818539 | N/A | chemical and / or oil products tanker | new entry |
7217 | Costa Favolosa | 2011 | ![]() |
9479852 | N/A | cruise | new entry |
7218 | Disney Dream | 2011 | ![]() |
9434254 | N/A | cruise | new entry |
7219 | Explora I | 2023 | ![]() |
9869875 | N/A | cruise | new entry |
7220 | Fairplay 25 | 2000 | ![]() |
9210995 | N/A | tug | new entry |
7221 | Fairplay 38 | 2009 | ![]() |
9429560 | N/A | tug | new entry |
7222 | Fairplay 67 | 1997 | ![]() |
9158472 | N/A | tug | new entry |
7223 | Fairplay 93 | 2022 | ![]() |
9949340 | N/A | tug | new entry |
7224 | Goliath Vig | 1988 | ![]() |
8616245 | N/A | tug | new entry |
7225 | Karadeniz LNGT Powership Anatolia | 2006 | ![]() |
9306495 | N/A | LNG tanker | new entry |
7226 | Multratug 9 | 2009 | ![]() |
9513165 | N/A | tug | new entry |
7227 | Norwegian Bliss | 2018 | ![]() |
9751509 | N/A | cruise | new entry |
7228 | Renaissance | 1993 | ![]() |
8919257 | N/A | cruise | new entry |
7229 | Scotsman | 2007 | ![]() |
9429883 | N/A | tug | new entry |
7230 | Spirit Of Adventure | 2020 | ![]() |
9818084 | N/A | cruise | new entry |
7231 | Star Legend | 1992 | ![]() |
9008598 | N/A | cruise | new entry |
7232 | Symphony Of The Seas | 2018 | ![]() |
9744001 | N/A | cruise | new entry |
7233 | The World | 2002 | ![]() |
9219331 | N/A | cruise | new entry |
7234 | Vasco Da Gama | 1993 | ![]() |
8919245 | N/A | cruise | new entry |
7235 | World Odyssey | 1998 | ![]() |
9141807 | N/A | cruise | new entry |
All updates on 14/08/2023 |
ID | Name | Built | Flag | IMO | ENI | Type | Type of update |
3984 | Sten Arnold | 2008 | ![]() |
9371610 | N/A | chemical and / or oil products tanker | extra picture(s) |
4358 | F218 Mecklenburg Vorpommern | 1996 | ![]() |
N/A | N/A | naval ship | better pictures |
4770 | A511 Elbe | 1993 | ![]() |
N/A | N/A | naval ship | better pictures |
4772 | A1442 Spessart | 1974 | ![]() |
N/A | N/A | naval ship | better picture |
4784 | M53 Skalvis | 1983 | ![]() |
N/A | N/A | naval ship | better pictures |
5177 | F362 Peter Willemoes | 2011 | ![]() |
N/A | N/A | naval ship | better pictures |
5178 | A631 Somme | 1990 | ![]() |
N/A | N/A | naval ship | better picture |
7061 | F262 Erfurt | 2013 | ![]() |
N/A | N/A | naval ship | better pictures |
7062 | F265 Koln | 2023 | ![]() |
N/A | N/A | naval ship | extra picture(s) |
7073 | A50 Alster | 1988 | ![]() |
4549183 | N/A | naval ship | better pictures |
7074 | A52 Oste | 1988 | ![]() |
4549195 | N/A | naval ship | better pictures |
7203 | Eurocargo Livorno | 2012 | ![]() |
9471070 | N/A | freight ferry | new entry |
7204 | 904 Al Aziz | 2022 | ![]() |
N/A | N/A | naval ship | new entry |
7205 | 909 Al Quadeer | 2023 | ![]() |
N/A | N/A | naval ship | new entry |
7206 | D654 Auvergne | 2018 | ![]() |
N/A | N/A | naval ship | new entry |
7207 | DDG116 Thomas Hudner | 2018 | ![]() |
N/A | N/A | naval ship | new entry |
7208 | DDG117 Paul Ignatius | 2019 | ![]() |
N/A | N/A | naval ship | new entry |
7209 | A90 Varonis | 1973 | ![]() |
N/A | N/A | naval ship | new entry |
7210 | A531 Nordkapp | 1981 | ![]() |
4603367 | N/A | naval ship | new entry |
All updates on 12/08/2023 |
ID | Name | Built | Flag | IMO | ENI | Type | Type of update |
1474 | L14 Albion | 2003 | ![]() |
N/A | N/A | naval ship | better pictures |
1979 | Artemis | 1926 | ![]() |
5209699 | N/A | barque | better picture |
2035 | Twister | 1902 | ![]() |
N/A | N/A | schooner | better picture |
2040 | Zephyr | 1931 | ![]() |
N/A | N/A | schooner | extra picture(s) |
2041 | Zuiderzee | 1909 | ![]() |
9097264 | N/A | schooner | extra picture(s) |
7199 | Y817 Nordstrand | 1987 | ![]() |
N/A | N/A | naval ship | new entry |
7200 | Y819 Langeness | 1987 | ![]() |
N/A | N/A | naval ship | new entry |
7201 | S186 (U36) | 2016 | ![]() |
N/A | N/A | naval ship | new entry |
7202 | Alexander von Humboldt II | 2011 | ![]() |
9618446 | N/A | barque | new entry |
All updates on 24/07/2023 |
ID | Name | Built | Flag | IMO | ENI | Type | Type of update |
2545 | Grande Portogallo | 2002 | ![]() |
9245598 | N/A | Ro-Ro carrier | better picture |
7190 | Great Antwerp | 2023 | ![]() |
9935014 | N/A | combined container / Ro-Ro carrier | new entry |
7191 | Grande Guinea | 2010 | ![]() |
9437919 | N/A | combined container / Ro-Ro carrier | new entry |
7192 | Finneco I | 2022 | ![]() |
9856830 | N/A | combined container / Ro-Ro carrier | new entry |
7193 | Finneco II | 2022 | ![]() |
9856842 | N/A | combined container / Ro-Ro carrier | new entry |
7194 | Finneco III | 2022 | ![]() |
9856854 | N/A | combined container / Ro-Ro carrier | new entry |
7195 | APL Vanda | 2013 | ![]() |
9631993 | N/A | container carrier | new entry |
7196 | Botnia Enabler | 2022 | ![]() |
9884679 | N/A | combined container / Ro-Ro carrier | new entry |
7197 | Hoegh Osaka | 2000 | ![]() |
9185463 | N/A | Ro-Ro carrier | new entry |
7198 | ONE innovation | 2023 | ![]() |
9939137 | N/A | container carrier | new entry |
All updates on 18/05/2023 |
ID | Name | Built | Flag | IMO | ENI | Type | Type of update |
5520 | Isaac Newton | 2015 | ![]() |
9707297 | N/A | cable layer - subsea rock installation vessel | extra picture(s) |
7186 | Green Zeebrugge | 2017 | ![]() |
9750024 | N/A | LNG tanker | new entry |
7187 | Kairos | 2018 | ![]() |
9819882 | N/A | LNG tanker | new entry |
7188 | Delta D | 1989 | ![]() |
8803783 | N/A | trailing suction hopper dredger | new entry |
7189 | Aurora Storm | 2015 | ![]() |
9722510 | N/A | PSV (platform supply vessel) | new entry |
All updates on 07/03/2023 |
ID | Name | Built | Flag | IMO | ENI | Type | Type of update |
271 | Z47 De Marie Louise | 1992 | ![]() |
8871778 | N/A | fishing vessel | extra picture(s) |
273 | Z53 Van Eyck | 1981 | ![]() |
7916959 | N/A | fishing vessel | extra picture(s) |
277 | Z60 Blue Angel | 2001 | ![]() |
9222077 | N/A | fishing vessel | extra picture(s) |
818 | Z80 Silverpit | 1984 | ![]() |
N/A | N/A | fishing vessel | extra picture(s) |
4339 | Z575 Hein Senior | 2000 | ![]() |
9092642 | N/A | fishing vessel | extra picture(s) |
5718 | N79 Warrior | 1986 | ![]() |
N/A | N/A | fishing vessel | extra picture(s) |
5723 | Z182 Hennie | 1990 | ![]() |
9019406 | N/A | fishing vessel | extra picture(s) |
5724 | Z41 Albert Bos | 1988 | ![]() |
8745436 | N/A | fishing vessel | extra picture(s) |
5894 | Z188 Hillie | 1991 | ![]() |
8871730 | N/A | fishing vessel | extra picture(s) |
6212 | Z115 Antje De Vries | 1988 | ![]() |
8812760 | N/A | fishing vessel | extra picture(s) |
6985 | Z19 Brigitte | 2021 | ![]() |
9898668 | N/A | fishing vessel | extra picture(s) |
6986 | Z84 Calypso | 1975 | ![]() |
7936777 | N/A | fishing vessel | extra picture(s) |
6989 | Z98 Windroos | 2021 | ![]() |
9902110 | N/A | fishing vessel | extra picture(s) |
7178 | O34 Lady Fortuna | 1988 | ![]() |
N/A | N/A | fishing vessel | new entry |
7179 | WD34 Johnny K | 1988 | ![]() |
N/A | N/A | fishing vessel | new entry |
7180 | Z189 Cornelis Gerrit | 2000 | ![]() |
8745462 | N/A | fishing vessel | new entry |
7181 | Z24 Elia | 2001 | ![]() |
9938858 | N/A | fishing vessel | new entry |
7182 | Z26 Avanti | 2022 | ![]() |
9913315 | N/A | fishing vessel | new entry |
7183 | Z282 Jochem | 2002 | ![]() |
9246059 | N/A | fishing vessel | new entry |
7184 | Z38 Zuiderzee | 1982 | ![]() |
8333568 | N/A | fishing vessel | new entry |
7185 | Z99 Aravis | 2022 | ![]() |
9917268 | N/A | fishing vessel | new entry |
All updates on 16/02/2023 |
ID | Name | Built | Flag | IMO | ENI | Type | Type of update |
1534 | A752 Guepard | 1982 | ![]() |
N/A | N/A | naval ship | extra picture(s) |
1535 | A753 Chacal | 1983 | ![]() |
N/A | N/A | naval ship | extra picture(s) |
5435 | A749 Panthere | 1982 | ![]() |
N/A | N/A | naval ship | extra picture(s) |
6607 | CMS Warrior | 2015 | ![]() |
9765184 | N/A | tug | extra picture(s) |
6837 | Croisic | 2004 | ![]() |
9305831 | N/A | tug | extra picture(s) |
6940 | Bugsier 1 | 2005 | ![]() |
9320908 | N/A | tug | extra picture(s) |
6966 | Cap Finistere | 2001 | ![]() |
9198927 | N/A | ferry and passenger transport | extra picture(s) |
7030 | Auto Advance | 2021 | ![]() |
9881299 | N/A | Ro-Ro carrier | extra picture(s) |
7157 | A635 Revi | 1985 | ![]() |
N/A | N/A | naval ship | new entry |
7158 | Abeille Horizon | 1999 | ![]() |
9178410 | N/A | AHTS (anchor handling tug / supplier) | new entry |
7159 | Adhemar De Saint Venant | 2017 | ![]() |
9778703 | N/A | subsea rock installation vessel | new entry |
7160 | Akadimos | 2015 | ![]() |
9706308 | N/A | container carrier | new entry |
7161 | ARC Commitment | 2011 | ![]() |
9505039 | N/A | Ro-Ro carrier | new entry |
7162 | Auto Achieve | 2022 | ![]() |
9881304 | N/A | Ro-Ro carrier | new entry |
7163 | Auto Aspire | 2022 | ![]() |
9895812 | N/A | Ro-Ro carrier | new entry |
7166 | FFS Arion | 1993 | ![]() |
9056789 | N/A | AHT (anchor handling tug) | new entry |
7167 | Global Mercy | 2021 | ![]() |
9726499 | N/A | hospital vessel | new entry |
7168 | LN Admiral | 1997 | ![]() |
9161924 | N/A | tug | new entry |
7169 | MSC Regulus | 2012 | ![]() |
9465291 | N/A | container carrier | new entry |
7170 | MSC Sveva | 2015 | ![]() |
9708681 | N/A | container carrier | new entry |
7171 | Pedro Alvares Cabral | 2012 | ![]() |
9606132 | N/A | trailing suction hopper dredger | new entry |
7172 | Peter Pan | 2022 | ![]() |
9880946 | N/A | ferry and passenger transport | new entry |
7173 | Riverman | 2009 | ![]() |
9513165 | N/A | tug | new entry |
7174 | Rondo | 2021 | ![]() |
9899935 | N/A | tug | new entry |
7175 | Santa Viola | 2005 | ![]() |
9295373 | N/A | container carrier | new entry |
7176 | Tavastland | 2006 | ![]() |
9334959 | N/A | combined container / Ro-Ro carrier | new entry |
7177 | Xin Tian Jin | 2003 | ![]() |
9234343 | N/A | container carrier | new entry |
All updates on 03/01/2023 |
ID | Name | Built | Flag | IMO | ENI | Type | Type of update |
1454 | Pride Of Burgundy | 1993 | ![]() |
9015254 | N/A | ferry and passenger transport | extra picture(s) |
1456 | Pride Of Canterbury | 1991 | ![]() |
9007295 | N/A | ferry and passenger transport | extra picture(s) |
1565 | Pride Of Kent | 1992 | ![]() |
9015266 | N/A | ferry and passenger transport | extra picture(s) |
3534 | Dunkerque Seaways | 2006 | ![]() |
9293076 | N/A | ferry and passenger transport | extra picture(s) |
3535 | Spirit Of Britain | 2011 | ![]() |
9524231 | N/A | ferry and passenger transport | extra picture(s) |
3536 | Spirit Of France | 2011 | ![]() |
9533816 | N/A | ferry and passenger transport | extra picture(s) |
4298 | Delft Seaways | 2006 | ![]() |
9293088 | N/A | ferry and passenger transport | extra picture(s) |
4838 | Dover Seaways | 2006 | ![]() |
9318345 | N/A | ferry and passenger transport | extra picture(s) |
5452 | Cote Des Dunes | 2001 | ![]() |
9232527 | N/A | ferry and passenger transport | extra picture(s) |
5453 | Cote Des Flandres | 2005 | ![]() |
9305843 | N/A | ferry and passenger transport | extra picture(s) |
5454 | Isle Of Inishmore | 1997 | ![]() |
9142605 | N/A | ferry and passenger transport | extra picture(s) |
7154 | Cote D Opale | 2021 | ![]() |
9858321 | N/A | ferry and passenger transport | new entry |
7155 | Isle Of Inisheer | 2000 | ![]() |
9181091 | N/A | freight ferry | new entry |
7156 | Isle Of Innisfree | 1991 | ![]() |
8908466 | N/A | ferry and passenger transport | new entry |
All updates on 17/11/2022 |
ID | Name | Built | Flag | IMO | ENI | Type | Type of update |
5599 | Maribo Maersk | 2014 | ![]() |
9619969 | N/A | container carrier | extra picture(s) |
7137 | Brussels | 2000 | ![]() |
9200691 | N/A | container carrier | new entry |
7138 | Cosco Vietnam | 2011 | ![]() |
9448815 | N/A | container carrier | new entry |
7139 | Lucie Schulte | 2006 | ![]() |
9301926 | N/A | container carrier | new entry |
7140 | MSC Uberty | 2008 | ![]() |
9337444 | N/A | container carrier | new entry |
7141 | Orion | 2008 | ![]() |
9428217 | N/A | container carrier | new entry |
7142 | Sonderborg | 2012 | ![]() |
9454242 | N/A | container carrier | new entry |
7143 | Venta Maersk | 2018 | ![]() |
9775763 | N/A | container carrier | new entry |
7144 | Florian | 1985 | ![]() |
8408480 | N/A | tug | new entry |
7145 | Med Sirius | 2005 | ![]() |
9317901 | N/A | tug | new entry |
7146 | Med Vega | 2021 | ![]() |
9905473 | N/A | tug | new entry |
7147 | Svitzer Heimdal | 2017 | ![]() |
9788174 | N/A | tug | new entry |
7148 | Svitzer Ran | 2016 | ![]() |
9760847 | N/A | tug | new entry |
7149 | Svitzer Rota | 2016 | ![]() |
9760859 | N/A | tug | new entry |
7150 | Svitzer Vale | 2018 | ![]() |
9831921 | N/A | tug | new entry |
7151 | VB Bremerhaven | 1993 | ![]() |
9045871 | N/A | tug | new entry |
7152 | VB Hunte | 2010 | ![]() |
9454319 | N/A | tug | new entry |
7153 | VB Rechtenfleth | 1987 | ![]() |
8701090 | N/A | tug | new entry |
All updates on 29/09/2022 |
ID | Name | Built | Flag | IMO | ENI | Type | Type of update |
484 | Insignia | 1998 | ![]() |
9156462 | N/A | cruise | extra picture(s) |
487 | Jewel Of The Seas | 2004 | ![]() |
9228356 | N/A | cruise | extra picture(s) |
7124 | Maud | 2003 | ![]() |
9247728 | N/A | cruise | new entry |
4728 | Aidabella | 2008 | ![]() |
9362542 | N/A | cruise | extra picture(s) |
4729 | Celebrity Silhouette | 2011 | ![]() |
9451094 | N/A | cruise | extra picture(s) |
4945 | Mein Schiff 3 | 2014 | ![]() |
9641730 | N/A | cruise | extra picture(s) |
5429 | Aidaprima | 2016 | ![]() |
9636955 | N/A | cruise | extra picture(s) |
5726 | Aidasol | 2011 | ![]() |
9490040 | N/A | cruise | extra picture(s) |
6147 | Mein Schiff 4 | 2015 | ![]() |
9678408 | N/A | cruise | extra picture(s) |
6149 | MSC Magnifica | 2010 | ![]() |
9387085 | N/A | cruise | extra picture(s) |
6152 | Seabourn Ovation | 2018 | ![]() |
9764958 | N/A | cruise | extra picture(s) |
6154 | Seven Seas Navigator | 1999 | ![]() |
9064126 | N/A | cruise | extra picture(s) |
6667 | Sirena | 1999 | ![]() |
9187899 | N/A | cruise | extra picture(s) |
6668 | Spirit Of Discovery | 2019 | ![]() |
9802683 | N/A | cruise | extra picture(s) |
7113 | Aidacosma | 2021 | ![]() |
9781877 | N/A | cruise | new entry |
7114 | Ambition | 1999 | ![]() |
9172777 | N/A | cruise | new entry |
7115 | Borealis | 1997 | ![]() |
9122552 | N/A | cruise | new entry |
7116 | Carnival Pride | 2001 | ![]() |
9223954 | N/A | cruise | new entry |
7117 | Celebrity Apex | 2020 | ![]() |
9838383 | N/A | cruise | new entry |
7118 | Costa Diadema | 2014 | ![]() |
9636888 | N/A | cruise | new entry |
7119 | Disney Magic | 1998 | ![]() |
9126807 | N/A | cruise | new entry |
7120 | Enchanted Princess | 2020 | ![]() |
9807126 | N/A | cruise | new entry |
7121 | Europa 2 | 2013 | ![]() |
9616230 | N/A | cruise | new entry |
7122 | Hanseatic Spirit | 2021 | ![]() |
9857640 | N/A | cruise | new entry |
7123 | Hondius | 2019 | ![]() |
9818709 | N/A | cruise | new entry |
7125 | National Geographic Explorer | 1982 | ![]() |
8019356 | N/A | cruise | new entry |
7126 | Norwegian Dawn | 2002 | ![]() |
9195169 | N/A | cruise | new entry |
7127 | Norwegian Prima | 2022 | ![]() |
9823986 | N/A | cruise | new entry |
7128 | Norwegian Star | 2001 | ![]() |
9195157 | N/A | cruise | new entry |
7129 | Ocean Majesty | 1966 | ![]() |
6602898 | N/A | cruise | new entry |
7130 | Rotterdam | 2021 | ![]() |
9837470 | N/A | cruise | new entry |
7131 | Seven Seas Splendor | 2020 | ![]() |
9807085 | N/A | cruise | new entry |
7132 | Valiant Lady | 2021 | ![]() |
9805336 | N/A | cruise | new entry |
7133 | Viking Jupiter | 2019 | ![]() |
9796262 | N/A | cruise | new entry |
7134 | Volendam | 1999 | ![]() |
9156515 | N/A | cruise | new entry |
7135 | World Voyager | 2020 | ![]() |
9871529 | N/A | cruise | new entry |
All updates on 08/09/2022 |
ID | Name | Built | Flag | IMO | ENI | Type | Type of update |
1010 | Arion | 1978 | ![]() |
7726902 | N/A | tug | extra picture(s) |
5205 | Kronprins Frederik | 1981 | ![]() |
7803205 | N/A | ferry and passenger transport | extra picture(s) |
5262 | Skane | 1998 | ![]() |
9133915 | N/A | ferry and passenger transport | extra picture(s) |
5340 | Bugsier 4 | 2007 | ![]() |
9376191 | N/A | tug | extra picture(s) |
6756 | Robin Hood | 1995 | ![]() |
9087477 | N/A | ferry and passenger transport | extra picture(s) |
7091 | Berlin | 2016 | ![]() |
9587855 | N/A | ferry and passenger transport | new entry |
7092 | Bleichen | 1958 | ![]() |
5046281 | N/A | museum vessel | new entry |
7093 | Copenhagen | 2016 | ![]() |
9587867 | N/A | ferry and passenger transport | new entry |
7094 | Deutschland | 1997 | ![]() |
9151541 | N/A | ferry and passenger transport | new entry |
7095 | Drotten | 2003 | ![]() |
9223796 | N/A | ferry and passenger transport | new entry |
7096 | Eliana Marino | 2000 | ![]() |
9226360 | N/A | combination carrier | new entry |
7097 | Fairplay 86 | 2008 | ![]() |
9376206 | N/A | tug | new entry |
7098 | Fairplay XVII | 1990 | ![]() |
8918590 | N/A | tug | new entry |
7099 | Finnmill | 2002 | ![]() |
9212656 | N/A | combined container / Ro-Ro carrier | new entry |
7100 | Finnpartner | 1994 | ![]() |
9010163 | N/A | ferry and passenger transport | new entry |
7101 | Finnstar | 2006 | ![]() |
9319442 | N/A | ferry and passenger transport | new entry |
7102 | Grande Luanda | 2015 | ![]() |
9724738 | N/A | combined container / Ro-Ro carrier | new entry |
7103 | Kmarin Melbourne | 2015 | ![]() |
9737369 | N/A | bulk carrier | new entry |
7104 | Medway | 2012 | ![]() |
9524152 | N/A | trailing suction hopper dredger | new entry |
7105 | Prins Richard | 1997 | ![]() |
9144419 | N/A | ferry and passenger transport | new entry |
7106 | Prinsesse Benedikte | 1997 | ![]() |
9144421 | N/A | ferry and passenger transport | new entry |
7107 | RT Emotion | 2015 | ![]() |
9691369 | N/A | tug | new entry |
7108 | RT Evolution | 2014 | ![]() |
9691357 | N/A | tug | new entry |
7109 | Schleswig Holstein | 1997 | ![]() |
9151539 | N/A | ferry and passenger transport | new entry |
7110 | Sinokor Sunrise | 2011 | ![]() |
9602148 | N/A | bulk carrier | new entry |
7111 | VB Baltic | 1991 | ![]() |
8915471 | N/A | tug | new entry |
7112 | Zyklon | 1978 | ![]() |
7818339 | N/A | tug | new entry |
All updates on 12/07/2022 |
ID | Name | Built | Flag | IMO | ENI | Type | Type of update |
5341 | Corvin | 2003 | ![]() |
9280433 | N/A | tug | extra picture(s) |
5692 | Bugsier 22 | 2016 | ![]() |
9763253 | N/A | tug | extra picture(s) |
7076 | Stein | 2001 | ![]() |
9241243 | N/A | tug | new entry |
7077 | Bulk | 1987 | ![]() |
8701284 | N/A | tug | new entry |
7078 | Falckenstein | 1990 | ![]() |
8917704 | N/A | tug | new entry |
7079 | Holtenau | 1982 | ![]() |
8200321 | N/A | tug | new entry |
7080 | Kiel | 2008 | ![]() |
9405693 | N/A | tug | new entry |
7081 | Ronnebeck | 1977 | ![]() |
7612620 | N/A | tug | new entry |
7082 | VB Ronnebeck | 1977 | ![]() |
7612620 | N/A | tug | new entry |
7083 | Bugsier 6 | 2008 | ![]() |
9376218 | N/A | tug | new entry |
7084 | Bugsier 15 | 1991 | ![]() |
9021112 | N/A | tug | new entry |
7085 | P6121 (S71) Gepard | 1982 | ![]() |
N/A | N/A | naval ship | new entry |
7086 | M1090 Pegnitz | 1990 | ![]() |
N/A | N/A | naval ship | new entry |
7087 | M1093 Auerbach Oberpfalz | 1991 | ![]() |
N/A | N/A | naval ship | new entry |
7088 | M1094 Ensdorf | 1990 | ![]() |
N/A | N/A | naval ship | new entry |
7089 | M1096 Passau | 1990 | ![]() |
N/A | N/A | naval ship | new entry |