tug R
Change type A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9
ID Name Built Flag IMO ENI Type CA SC M C
2220 Ramla Bay 1965 6513425 N/A AHTS (anchor handling tug / supplier)

2221 Red Dolphin 2005 9319208 N/A AHT (anchor handling tug)

5678 Refola Secondo 1981 7929085 N/A tug

2420 Retriever 1982 8106991 N/A tug

2421 Rig Express 2006 9273870 N/A PSV (platform supply vessel) SC

5095 Riga 2013 9688506 02723495 tug / push boat

2422 Rijn 1977 N/A 02320162 tug / push boat

6616 Rimfaxe R 2012 9652090 N/A tug

7173 Riverman 2009 9513165 N/A tug

2423 Robuste 1999 9192569 N/A tug

7174 Rondo 2021 9899935 N/A tug

7081 Ronnebeck 1977 7612620 N/A tug

4181 Rooke 1981 8003644 N/A tug

2424 RPA 14 1985 8306412 N/A tug

2425 RPA 15 1985 8224339 N/A tug

2426 RPA 20 1963 N/A 02332207 tug

2427 RPA 22 1960 N/A 02332208 tug

6997 RPA 23 1962 N/A 02332209 tug

2428 RPA 24 1961 N/A 02332210 tug

2429 RT Adriaan 2010 9489936 N/A tug

5345 RT Ambition 2012 9559250 N/A tug

2430 RT Antonie 2006 9333876 N/A tug

6179 RT Borkum 2016 N/A 02336874 tug

4258 RT Champion 2011 9489950 N/A tug

2431 RT Claire 2005 9320817 N/A tug

7107 RT Emotion 2015 9691369 N/A tug

7108 RT Evolution 2014 9691357 N/A tug

4259 RT Leader 2011 9489962 N/A tug

2432 RT Magic 1999 9190066 N/A tug

2433 RT Margo 2008 9376220 N/A tug

2434 RT Pioneer 1999 9190614 N/A tug

2435 RT Rob 2009 9474905 N/A tug

2436 RT Spirit 1999 9190054 N/A tug

2437 RT Stephanie 2005 9320829 N/A tug

2438 RT Zoe 2006 9333888 N/A tug

2439 Rupelmonde 1983 8120612 N/A tug CA SC



Change type A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9