cruise M
Change type A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9
ID Name Built Flag IMO ENI Type CA SC M C
5158 Magnifique 1999 N/A 02324958 cruise

494 Marco Polo 1965 6417097 N/A cruise SC

6145 Marella Discovery 1996 9070632 N/A cruise

6662 Marella Explorer 1996 9106297 N/A cruise

3489 Marina 2011 9438066 N/A cruise

4736 Mariner Of The Seas 2003 9227510 N/A cruise

7124 Maud 2003 9247728 N/A cruise

3610 Mein Schiff 1 1996 9106297 N/A cruise

6146 Mein Schiff 1 2018 9783564 N/A cruise

3081 Mein Schiff 2 1997 9106302 N/A cruise

4945 Mein Schiff 3 2014 9641730 N/A cruise

6147 Mein Schiff 4 2015 9678408 N/A cruise

6148 Mein Schiff 5 2016 9753193 N/A cruise

3490 Melody 1982 7902295 N/A cruise CA SC C

495 Millennium 2000 9189419 N/A cruise

4737 Minerva 1989 9144196 N/A cruise C

498 MSC Armonia 2001 9210141 N/A cruise

501 MSC Fantasia 2008 9359791 N/A cruise

6149 MSC Magnifica 2010 9387085 N/A cruise

4655 MSC Musica 2006 9320087 N/A cruise

4738 MSC Orchestra 2007 9320099 N/A cruise

3491 MSC Poesia 2008 9387073 N/A cruise

6663 MSC Preziosa 2013 9595321 N/A cruise

5646 MSC Sinfonia 2002 9210153 N/A cruise

3492 MSC Splendida 2009 9359806 N/A cruise

6981 MSC Virtuosa 2021 9803625 N/A cruise



Change type A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9