cruise C
Change type A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9
ID Name Built Flag IMO ENI Type CA SC M C
6833 Carnival Magic 2011 9378486 N/A cruise

7116 Carnival Pride 2001 9223954 N/A cruise

5199 Carnival Valor 2004 9236389 N/A cruise

7117 Celebrity Apex 2020 9838383 N/A cruise

456 Celebrity Century 1995 9072446 N/A cruise

457 Celebrity Eclipse 2010 9404314 N/A cruise

6742 Celebrity Millennium 2000 9189419 N/A cruise

3481 Celebrity Reflection 2012 9506459 N/A cruise

4729 Celebrity Silhouette 2011 9451094 N/A cruise

4730 Celebrity Solstice 2008 9362530 N/A cruise

6142 Celestyal Crystal 1980 7827213 N/A cruise C

6143 Celestyal Olympia 1982 7927984 N/A cruise

458 Century 1995 9072446 N/A cruise

4653 Club Med 2 1992 9007491 N/A cruise

4731 Columbus 2 1998 9156462 N/A cruise

459 Constellation 2002 9192399 N/A cruise

460 Coral 1971 7046936 N/A cruise SC

3482 Corinthian II 1991 8802882 N/A cruise

6144 Costa Allegra 1969 6916885 N/A cruise CA SC C

461 Costa Atlantica 2000 9187796 N/A cruise

462 Costa Concordia 2006 9320544 N/A cruise CA SC

4896 Costa Deliziosa 2010 9398917 N/A cruise

7118 Costa Diadema 2014 9636888 N/A cruise

4732 Costa Fascinosa 2012 9479864 N/A cruise

7217 Costa Favolosa 2011 9479852 N/A cruise

5465 Costa Luminosa 2009 9398905 N/A cruise

4733 Costa Magica 2004 9239795 N/A cruise

6659 Costa Mediterranea 2003 9237345 N/A cruise

4897 Costa NeoRiviera 1999 9172777 N/A cruise

5466 Costa Pacifica 2009 9378498 N/A cruise

4734 Costa Romantica 1993 8821046 N/A cruise SC

3483 Costa Serena 2007 9343132 N/A cruise

4376 Costa Voyager 2000 9183506 N/A cruise

464 Cristal 1980 7827213 N/A cruise C

6660 Crown Iris 1992 8814744 N/A cruise

3484 Crown Princess 2006 9293399 N/A cruise

465 Crystal Serenity 2003 9243667 N/A cruise

3485 Crystal Symphony 1995 9066667 N/A cruise



Change type A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9