cruise A
Change type A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9
ID Name Built Flag IMO ENI Type CA SC M C
441 A Rosa Viva 2010 9524188 04808020 cruise

3475 Adonia 2001 9210220 N/A cruise

442 Adventure of the Seas 2001 9167227 N/A cruise

7211 Aidaaura 2003 9221566 N/A cruise

4728 Aidabella 2008 9362542 N/A cruise

3476 Aidablu 2010 9398888 N/A cruise

5196 Aidacara 1996 9112789 N/A cruise

7113 Aidacosma 2021 9781877 N/A cruise

3477 Aidadiva 2007 9334856 N/A cruise

3501 Aidaluna 2009 9334868 N/A cruise

3478 Aidamar 2012 9490052 N/A cruise

6998 Aidanova 2018 9781865 N/A cruise

6140 Aidaperla 2017 9636967 N/A cruise

5429 Aidaprima 2016 9636955 N/A cruise

5726 Aidasol 2011 9490040 N/A cruise

3500 Aidastella 2013 9601132 N/A cruise

6141 Aidavita 2002 9221554 N/A cruise

5916 Albatros 1973 7304314 N/A cruise SC

7114 Ambition 1999 9172777 N/A cruise

6578 Amera 1988 8700280 N/A cruise

6504 Amsterdam 2000 9188037 N/A cruise

5142 Anthem of the Seas 2015 9656101 N/A cruise

443 Arcadia 2005 9226906 N/A cruise

444 Arielle 1971 7027411 N/A cruise SC

3479 Artania 1984 8201480 N/A cruise

445 Artemis 1984 8201480 N/A cruise

446 Astor 1987 8506373 N/A cruise SC

2629 Astoria 1981 8000214 N/A cruise SC

6658 Astoria 1948 5383304 N/A cruise C

3480 Athena 1948 5383304 N/A cruise C

447 Aurora 2000 9169524 N/A cruise

4651 Azamara Journey 2000 9200940 N/A cruise

4652 Azamara Quest 2000 9210218 N/A cruise

448 Azura 2010 9424883 N/A cruise



Change type A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9