Ships of interest (expected arrivals) |
| Extra information on this section: On this page you can see important special arrivals as the information becomes available. The info is updated when ever possible. Ships are placed in the order of expected arrival. |
| Extra info: | ||
| ETA: Estimated time of arrival at the pilot station | ETS: Estimated time of departure from port | |
|
||||||||||||||||||||||||||||||||||
| unloading shore cranes for the new ZIP terminal (Zeebrugge International Port - PSA), they are the biggest in the world, more info on APZI (Dutch) | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| A 9572 TEU container carrier in service for CSCL. | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| First call to Zeebrugge . | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Arrival not yet confirmed. | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Sister vessels are: Saga Sky (1996), Saga Horizon (1995), Saga Wind (1994), Saga Spray (1994), Saga Tide (1991), Saga Wave (1991) |
||||||||||||||||||||||||||||||||||
|
![]() © unknown, seen in Japan 22/07/2010 |
|||||||||||||||||||||||||||||||||
| Brand new carrier, only a few weeks old. | ||||||||||||||||||||||||||||||||||